# | SCHOOL | POINTS | |
1 | GRADED | 24 | |
2 | EAC | 16 | |
3 | EAR | 10 | |
4 | EARJ | 7 | |
FINAL 2:00 – 3:00 October 10 | |||
# | Match | Moderator | Venue |
1 | ISC 24 vs. 16 EAC | Nathanael | Auditorium |
SEMI-FINAL, 11:40 – 12:40 PM, October 10 | |||
# | Match | Moderator | Venue |
1 | GRADED 15 vs 10 EAR | Nathanael | Auditorium |
2 | EARJ 7 vs 16 EAC | Mr. Woods | Conference Room |
Position | School | Wins | Losses | Points |
1 | GRADED | 5 | 1 | 155 |
2 | EARJ | 5 | 1 | 123 |
3 | EAC | 3 | 3 | 105 |
4 | EAR | 3 | 3 | 105 |
5 | ISC | 2 | 4 | 99 |
6 | CHAPEL | 2 | 4 | 86 |
7 | PACA | 1 | 5 | 74 |
DAY ONE – Thursday, October 9, 2014
Coaches meeting 8:00 in Small Library Students go to Preschool Cafeteria Opening Ceremony 8:30 in Auditorium Team Order (chosen by draw): 1=ISC, 2=EAR, 3=EARJ, 4=Graded, 5=PACA, 6=Chapel, 7=EAC.
Catered dinner for all schools/activities- 4:30 PM
CAR PICK-UP FOR HOMESTAYS at PACA– 7 PM Coaches Dinner – 8:15 PM at Rascals Marketplace Mall across from Hotel |
DAY TWO – Friday, October 10, 2014
Students go to Preschool Cafeteria
CLOSING CEREMONY – 3:00 – 3:45 in Preschool Cafeteria - CAKE
Buses arrive to take schools to airport |
|